|
Make/Model | Date | Description | Part No | |||
![]() |
||||||
1.5 LANTRA 8 VALVE G15B | 93-95 | Inlet Valves (4) | UV3142 | |||
(CARB 1468 4 OHC) | Exhaust Valves (4) | UV3143 | ||||
![]() |
||||||
1.2 PONY 4G36 | 83-85 | Inlet Valves (4) | UV3180 | |||
(CARB 1238 4 OHC) | Exhaust Valves (4) | UV3141 | ||||
1.3 PONY G13B | 85-92 | Inlet Valves (4) | UV3142 | |||
(CARB 1298 4 OHC) | Exhaust Valves (4) | UV3143 | ||||
1.4 PONY 4G33 | 83-85 | Inlet Valves (4) | UV3180 | |||
(CARB 1439 4 OHC) | Exhaust Valves (4) | UV3141 | ||||
1.5 PONY G15B | 85-91 | Inlet Valves (4) | UV3142 | |||
(CARB 1468 4 OHC) | Exhaust Valves (4) | UV3143 | ||||
1.5 PONY Inj G15B/G4J | 90-92 | Inlet Valves (4) | UV3142 | |||
(F/INJ 1468 4 OHC) | Exhaust Valves (4) | UV3143 | ||||
![]() |
||||||
1.5 S COUPE Inj G15B/G4J MITSUBISHI | 90-92 | Inlet Valves (4) | UV3142 | |||
(F/INJ 1468 4 OHC) | Exhaust Valves (4) | UV3143 | ||||
![]() |
||||||
1.6 STELLAR 4G32 | 84-92 | Inlet Valves (4) | UV3180 | |||
(CARB 1597 4 OHC) | Exhaust Valves (4) | UV3141 | ||||
Notes | ||||||
Manufacturers Details are listed for Guidance Only | ||||||